<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.devonfitzgerald.com/hyperlocal</link>
	<description></description>
	<lastBuildDate>Sat, 17 Apr 2010 01:08:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>introduction</title>
		<description><![CDATA[

composing hyperlocal, composing identity on Prezi


How to Navigate the Prezi:
Start the prezi by clicking on the right-arrow icon located at the bottom of the prezi screen. That will load the prezi and give you more menu options, which are located across the bottom. If you choose the More &#62; tab you can select autoplay which will navigate the presentation for you along the preset path.
You can navigate the presentation for yourself by clicking the right-arrow icon.
You can view the text in Full Screen (the best mode for viewing this particular ...]]></description>
		<link>http://www.devonfitzgerald.com/hyperlocal/?p=11</link>
			</item>
	<item>
		<title>homesickness</title>
		<description><![CDATA[I never understood homesickness as a kid or young adult because I loved traveling to my grandparents', to friends' houses and with my father on various trips to the country. I did not mind being away from home, perhaps because I moved from one geographic place to another frequently throughout my childhood. So home was never one location for me and thus the concept of missing one particular place, foreign. ]]></description>
		<link>http://www.devonfitzgerald.com/hyperlocal/?p=112</link>
			</item>
	<item>
		<title>defining hyperlocalism</title>
		<description><![CDATA[I discovered the concept of the hyperlocal as I researched social media which focused on community identity, typically through connections to geophysical locations, a particular region, neighborhood, or town, for example. Simply defined hyperlocal is what it sounds like: hyper as in linked, and local as in location.]]></description>
		<link>http://www.devonfitzgerald.com/hyperlocal/?p=14</link>
			</item>
	<item>
		<title>the digital neighborhood</title>
		<description><![CDATA[As a metaphor, neighborhood evokes community, familiarity, shared space and often an assumption of shared values. Due to how easily and quickly groups emerge and dissolve via the Internet and our increasingly mobile society, we have made the concept of neighborhood into an icon, a holder of shared values. In doing so, a sense of nostalgia regarding neighborhoods emerges as we yearn for a place to connect with those who have something in common with us. Place easily becomes the focus of this yearning.
]]></description>
		<link>http://www.devonfitzgerald.com/hyperlocal/?p=19</link>
			</item>
	<item>
		<title>social proximity</title>
		<description><![CDATA[With today’s digital possibilities, society is not limited to geographic proximity for social connection or participation. In lieu of proximity, we rely on technology to help us construct our collective identities by trying to recreate connections to geophysical locations. Social media sites work as an “unbounded community,” in which my geographic location is only one way to connect me to other social media users.]]></description>
		<link>http://www.devonfitzgerald.com/hyperlocal/?p=34</link>
			</item>
	<item>
		<title>place blogging and hyperlocal journalism</title>
		<description><![CDATA[The digital neighborhood, in the case of place bloggers, begins within a literal neighborhood and moves outward. And like many digital neighborhoods, place bloggers often focus on what journalists call hyperlocal content]]></description>
		<link>http://www.devonfitzgerald.com/hyperlocal/?p=38</link>
			</item>
	<item>
		<title>outside.in</title>
		<description><![CDATA[According to its co-creator Steven B. Johnson outside.in is “an attempt to collectively build the geographic Web, neighborhood by neighborhood.” Johnson explains that the purpose of outside.in is to unite the various voices emerging from hyperlocal bloggers, review sites, city government sites and traditional media and ground the information geographically. ]]></description>
		<link>http://www.devonfitzgerald.com/hyperlocal/?p=53</link>
			</item>
	<item>
		<title>relevance and the pothole paradox</title>
		<description><![CDATA[ When focusing on hyperlocal content, the relevance of the information becomes paramount in order to avoid what Steven Johnson calls the “pothole paradox.” The idea is that the pothole in front of your home or apartment is a big deal to you, but your friends a few blocks over couldn’t care less.]]></description>
		<link>http://www.devonfitzgerald.com/hyperlocal/?p=60</link>
			</item>
	<item>
		<title>looking for kitsch</title>
		<description><![CDATA[I'm in Panama City Beach visiting my parents. Today Dad I went exploring around town, looking for the tackier kitschier parts of PCB, which is actually harder than you might think given today's high rise condos and corporatized environment of the beach today. However, if you go into Panama City proper, otherwise known as "across the bridge," the pink flamingos and the kitsch is alive and well.]]></description>
		<link>http://www.devonfitzgerald.com/hyperlocal/?p=103</link>
			</item>
	<item>
		<title>night tide longings</title>
		<description><![CDATA[Alabama holds my roots in its dark red clay and kudzu-lined backroads, in the highways between Mobile and Tuscaloosa where I traveled to see my brother in college and in its kitchens where the women in my family told stories as they shelled peas, deveined shrimp and peeled sweet potatoes. ]]></description>
		<link>http://www.devonfitzgerald.com/hyperlocal/?p=109</link>
			</item>
</channel>
</rss>
